Viewing Options:
Today
-
NO GAMES OR EVENTS TODAY
There are currently no games or events scheduled for today.
Playoff Series
-
NO PLAYOFF SERIES
There are currently no upcoming playoff series scheduled for this season.
Upcoming
-
NO UPCOMING GAMES OR EVENTS
There are currently no upcoming games or events scheduled for this season.
Past
Game # | Type | League | Subseason | Date | Time | Venue | Away Team | GF | Home Team | GF |
---|
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Cougars | 0 | 0 | 0 | 0 | 0 |
2 | Brookfield | 0 | 0 | 0 | 0 | 0 |
3 | Dynamos | 0 | 0 | 0 | 0 | 0 |
4 | Flyers | 0 | 0 | 0 | 0 | 0 |
5 | One-Eyed Dog | 0 | 0 | 0 | 0 | 0 |
6 | Puck Honeys | 0 | 0 | 0 | 0 | 0 |
7 | West Hants | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Puck Honeys | 20 | 16 | 2 | 2 | 34 |
2 | Brookfield | 19 | 12 | 4 | 3 | 27 |
3 | Cougars | 19 | 13 | 6 | 0 | 26 |
4 | Dynamos | 18 | 8 | 8 | 2 | 18 |
5 | West Hants | 18 | 5 | 12 | 1 | 11 |
6 | Flyers | 17 | 3 | 13 | 1 | 7 |
7 | One-Eyed Dog | 19 | 2 | 14 | 3 | 7 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close