Goalie
#1 Tori Goble
Regular Season Stats
Games
Goals Against
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | # | MINS | GA | GAA | S | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | Fossils | 1 | 90.00 | 4 | 2.00 | 0 | 0 | 0 | |
| 2026-2027 | Regular Season | Eastern Shore Pirates | 1 | 180.00 | 5 | 1.25 | 0 | 0 | 1 | |
| 2026-2027 | Regular Season | Ravens | 31 | 45.00 | 1 | 1.00 | 0 | 0 | 0 | |
| 2025-2026 | Playoffs | School House Brewers | 73 | 90.00 | 10 | 5.00 | 0 | 0 | 0 | |
| 2025-2026 | Playoffs | Eastern Shore Pirates | 1 | 240.00 | 2 | 0.37 | 0 | 0 | 2 | |
| 2025-2026 | Regular Season | School House Brewers | 73 | 630.00 | 47 | 3.36 | 0 | 0 | 0 | |
| 2025-2026 | Regular Season | Pylons | 0 | 45.00 | 3 | 3.00 | 0 | 0 | 0 | |
| 2025-2026 | Regular Season | Paramount Electric | 31 | 45.00 | 6 | 6.00 | 0 | 0 | 0 | |
| 2025-2026 | Regular Season | Propeller Galaxy | 0 | 45.00 | 3 | 3.00 | 0 | 0 | 0 | |
| 2025-2026 | Regular Season | Fossils | 0 | 90.00 | 6 | 3.00 | 0 | 0 | 0 | |
| 2025-2026 | Regular Season | Eastern Shore Pirates | 1 | 960.00 | 30 | 1.41 | 0 | 0 | 6 | |
| 2025-2026 | Regular Season | Chill | 0 | 45.00 | 2 | 2.00 | 0 | 0 | 0 | |
| 2025-2026 | Regular Season | Mighty Ducks | 0 | 45.00 | 3 | 3.00 | 0 | 0 | 0 | |
| 2025-2026 | Regular Season | Stingers | 31 | 45.00 | 0 | 0.00 | 0 | 0 | 1 | |
| 2024-2025 | Playoffs | Eastern Shore Pirates | 1 | 135.00 | 13 | 4.33 | 0 | 0 | 0 | |
| 2024-2025 | Regular Season | Eastern Shore Pirates | 1 | 990.00 | 38 | 1.73 | 0 | 0 | 2 | |
| 2024-2025 | Regular Season | Ice Leopards | 29 | 45.00 | 2 | 2.00 | 0 | 0 | 0 | |
| 2024-2025 | Regular Season | Dynamos | 29 | 45.00 | 1 | 1.00 | 0 | 0 | 0 | |
| 2024-2025 | Regular Season | Pylons | 0 | 45.00 | 5 | 5.00 | 0 | 0 | 0 | |
| 2024-2025 | Regular Season | School House Brewers | 1 | 45.00 | 2 | 2.00 | 0 | 0 | 0 | |
| 2024-2025 | Regular Season | Propeller Galaxy | 79 | 45.00 | 2 | 2.00 | 0 | 0 | 0 | |
| 2024-2025 | Regular Season | Paramount Electric | 33 | 45.00 | 9 | 9.00 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.