Today
Playoff Series
-
NO PLAYOFF SERIES
There are currently no upcoming playoff series scheduled for this season.
Upcoming
-
NO UPCOMING GAMES OR EVENTS
There are currently no upcoming games or events scheduled for this season.
Past
Regular Season Standings
Rec Tier 1
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Seahawks | 5 | 4 | 0 | 1 | 9 |
| 2 | Stars | 5 | 3 | 2 | 0 | 6 |
| 3 | Impact | 6 | 2 | 4 | 0 | 4 |
| 4 | Storm | 3 | 2 | 1 | 0 | 4 |
| 5 | Puckers | 4 | 1 | 1 | 2 | 4 |
| 6 | Mayhem | 5 | 1 | 3 | 1 | 3 |
Rec Tier 2
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Havoc | 6 | 3 | 2 | 1 | 7 |
| 2 | SuperNovas | 5 | 2 | 2 | 1 | 5 |
| 3 | Kraken | 6 | 2 | 3 | 1 | 5 |
| 4 | Chicks with Sticks | 7 | 2 | 4 | 1 | 5 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close