Goalie
#70 Jamie Johnson
Regular Season Stats
Games
Goals Against
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | # | MINS | GA | GAA | S | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | Fossils | 70 | 135.00 | 4 | 1.33 | 0 | 0 | 0 | |
| 2025-2026 | Playoffs | Fossils | 70 | 135.00 | 9 | 3.00 | 0 | 0 | 1 | |
| 2025-2026 | Regular Season | Fossils | 70 | 540.00 | 26 | 2.17 | 0 | 0 | 2 | |
| 2025-2026 | Regular Season | School House Brewers | 0 | 45.00 | 9 | 9.00 | 0 | 0 | 0 | |
| 2024-2025 | Playoffs | Fossils | 1 | 180.00 | 6 | 1.50 | 0 | 0 | 1 | |
| 2024-2025 | Regular Season | Fossils | 1 | 720.00 | 44 | 2.75 | 0 | 0 | 1 |
Game Statistics
Rotate your device to landscape mode to see more statistics.