Viewing Options:
Today
-
NO GAMES OR EVENTS TODAY
There are currently no games or events scheduled for today.
Playoff Series
-
NO PLAYOFF SERIES
There are currently no upcoming playoff series scheduled for this season.
Upcoming
-
NO UPCOMING GAMES OR EVENTS
There are currently no upcoming games or events scheduled for this season.
Past
Game # | Type | League | Subseason | Date | Time | Venue | Away Team | GF | Home Team | GF |
---|
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Chill | 0 | 0 | 0 | 0 | 0 |
2 | Eastern Shore | 0 | 0 | 0 | 0 | 0 |
3 | Heat | 0 | 0 | 0 | 0 | 0 |
4 | Mariners | 0 | 0 | 0 | 0 | 0 |
5 | Leopards | 0 | 0 | 0 | 0 | 0 |
6 | Mighty Ducks | 0 | 0 | 0 | 0 | 0 |
7 | Stingers | 0 | 0 | 0 | 0 | 0 |
8 | Truro Hawks | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Stingers | 19 | 14 | 4 | 1 | 29 |
2 | Truro Hawks | 16 | 10 | 5 | 1 | 21 |
3 | Leopards | 19 | 9 | 8 | 2 | 20 |
4 | Mighty Ducks | 17 | 8 | 6 | 3 | 19 |
5 | Eastern Shore | 20 | 7 | 9 | 4 | 18 |
6 | Heat | 18 | 6 | 8 | 4 | 16 |
7 | Mariners | 18 | 5 | 11 | 2 | 12 |
8 | Chill | 19 | 5 | 13 | 1 | 11 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close