Goalie
#30 Jodi Payne
Regular Season Stats
Games
Goals Against
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | # | MINS | GA | GAA | S | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | Atlantic Cougars | 30 | 90.00 | 4 | 2.00 | 0 | 0 | 0 | |
| 2025-2026 | Playoffs | Atlantic Cougars | 30 | 240.00 | 4 | 0.75 | 0 | 0 | 2 | |
| 2025-2026 | Regular Season | Truro Homewood Health Hawks | 0 | 45.00 | 1 | 1.00 | 0 | 0 | 0 | |
| 2025-2026 | Regular Season | Ice Leopards | 29 | 45.00 | 7 | 7.00 | 0 | 0 | 0 | |
| 2025-2026 | Regular Season | Atlantic Cougars | 30 | 765.00 | 34 | 2.00 | 0 | 0 | 3 | |
| 2024-2025 | Playoffs | Atlantic Cougars | 30 | 135.00 | 2 | 0.67 | 0 | 0 | 1 | |
| 2024-2025 | Regular Season | Ice Leopards | 29 | 135.00 | 8 | 2.67 | 0 | 0 | 0 | |
| 2024-2025 | Regular Season | Atlantic Cougars | 30 | 450.00 | 18 | 1.80 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.