Forward
#0 Lars Glofcheskie
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | Dynamos | G | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-2027 | Regular Season | School House Brewers | G | 73 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-2027 | Regular Season | Moon Dogs | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-2027 | Regular Season | North Brewing Twinkle Ponies | F | 97 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2025-2026 | Playoffs | Puck Honeys | G | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-2026 | Playoffs | Halifax Mariners | G | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-2026 | Regular Season | Dynamos | G | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-2026 | Regular Season | Puck Honeys | G | 31 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-2026 | Regular Season | Mighty Ducks | G | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-2026 | Regular Season | Pylons | G | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-2026 | Regular Season | School House Brewers | G | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-2026 | Regular Season | Moon Dogs | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-2026 | Regular Season | Ice Leopards | G | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-2026 | Regular Season | Propeller Galaxy | G | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2025-2026 | Regular Season | Fossils | G | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 | Playoffs | Puck Honeys | G | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 | Regular Season | School House Brewers | G | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 | Regular Season | Fossils | G | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 | Regular Season | Moon Dogs | F | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2024-2025 | Regular Season | North Brewing Twinkle Ponies | G | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 | Regular Season | Ice Leopards | G | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 | Regular Season | Stingers | G | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 | Regular Season | Pylons | G | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 | Regular Season | Puck Honeys | G | 31 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.