Goalie
#0 Mika Bengert
Regular Season Stats
Games
Goals Against
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | # | MINS | GA | GAA | S | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | APS Believe | 0 | 270.00 | 13 | 2.17 | 0 | 0 | 1 | |
| 2026-2027 | Regular Season | North Brewing Twinkle Ponies | 0 | 45.00 | 1 | 1.00 | 0 | 0 | 0 | |
| 2025-2026 | Playoffs | APS Believe | 1 | 240.00 | 6 | 1.13 | 0 | 0 | 0 | |
| 2025-2026 | Regular Season | Ice Leopards | 29 | 45.00 | 2 | 2.00 | 0 | 0 | 0 | |
| 2025-2026 | Regular Season | All-Tech Thunder | 1 | 45.00 | 7 | 7.00 | 0 | 0 | 0 | |
| 2025-2026 | Regular Season | One-Eyed Dog | 1 | 135.00 | 6 | 2.00 | 0 | 0 | 0 | |
| 2025-2026 | Regular Season | Brookfield Elks | 0 | 45.00 | 5 | 5.00 | 0 | 0 | 0 | |
| 2025-2026 | Regular Season | APS Believe | 1 | 1035.00 | 53 | 2.30 | 0 | 0 | 5 | |
| 2025-2026 | Regular Season | Warriors | 0 | 45.00 | 3 | 3.00 | 0 | 0 | 0 | |
| 2024-2025 | Playoffs | APS Believe | 1 | 225.00 | 11 | 2.20 | 0 | 0 | 1 | |
| 2024-2025 | Regular Season | Ice Leopards | 29 | 45.00 | 0 | 0.00 | 0 | 0 | 1 | |
| 2024-2025 | Regular Season | APS Believe | 1 | 990.00 | 64 | 2.91 | 0 | 0 | 4 | |
| 2024-2025 | Regular Season | Moon Dogs | 0 | 90.00 | 1 | 0.50 | 0 | 0 | 1 |
Game Statistics
Rotate your device to landscape mode to see more statistics.