Goalie
#99 Lianne Ward
Regular Season Stats
Games
Goals Against
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | # | MINS | GA | GAA | S | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | Atlantic Cougars | 0 | 135.00 | 4 | 1.33 | 0 | 0 | 0 | |
| 2026-2027 | Regular Season | Warriors | 99 | 45.00 | 0 | 0.00 | 0 | 0 | 1 | |
| 2025-2026 | Regular Season | Atlantic Cougars | 0 | 225.00 | 3 | 0.60 | 0 | 0 | 2 | |
| 2025-2026 | Regular Season | Warriors | 29 | 45.00 | 0 | 0.00 | 0 | 0 | 1 | |
| 2025-2026 | Regular Season | North Brewing Twinkle Ponies | 31 | 90.00 | 2 | 1.00 | 0 | 0 | 0 | |
| 2024-2025 | Playoffs | Atlantic Cougars | 0 | 45.00 | 0 | 0.00 | 0 | 0 | 1 | |
| 2024-2025 | Regular Season | Atlantic Cougars | 0 | 315.00 | 7 | 1.00 | 0 | 0 | 3 | |
| 2024-2025 | Regular Season | North Brewing Twinkle Ponies | 31 | 45.00 | 3 | 3.00 | 0 | 0 | 0 | |
| 2024-2025 | Regular Season | Warriors | 4 | 45.00 | 2 | 2.00 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.