Goalie
#34 Alix Broughton
Regular Season Stats
Games
Goals Against
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | # | MINS | GA | GAA | S | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | Dynamos | 0 | 45.00 | 5 | 5.00 | 0 | 0 | 0 | |
| 2026-2027 | Regular Season | Puckers | 34 | 225.00 | 7 | 1.40 | 0 | 0 | 0 | |
| 2025-2026 | Playoffs | Puckers | 34 | 240.00 | 4 | 0.75 | 0 | 0 | 1 | |
| 2025-2026 | Regular Season | Dynamos | 1 | 90.00 | 8 | 4.00 | 0 | 0 | 0 | |
| 2025-2026 | Regular Season | Puck Honeys | 0 | 45.00 | 1 | 1.00 | 0 | 0 | 0 | |
| 2025-2026 | Regular Season | Moon Dogs | 0 | 45.00 | 4 | 4.00 | 0 | 0 | 0 | |
| 2025-2026 | Regular Season | Puckers | 34 | 900.00 | 11 | 0.55 | 0 | 0 | 11 | |
| 2025-2026 | Regular Season | Mayhem | 1 | 45.00 | 1 | 1.00 | 0 | 0 | 0 | |
| 2024-2025 | Playoffs | Puckers | 1 | 185.00 | 2 | 0.49 | 0 | 0 | 2 | |
| 2024-2025 | Regular Season | Puckers | 1 | 1035.00 | 12 | 0.52 | 0 | 0 | 13 | |
| 2024-2025 | Regular Season | Mayhem | 44 | 45.00 | 1 | 1.00 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.