Goalie
#33 Miriam Gordon
Regular Season Stats
Games
Goals Against
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | # | MINS | GA | GAA | S | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | Storm | 33 | 90.00 | 3 | 1.50 | 0 | 0 | 1 | |
| 2025-2026 | Playoffs | Storm | 33 | 180.00 | 5 | 1.25 | 0 | 0 | 0 | |
| 2025-2026 | Regular Season | Storm | 33 | 810.00 | 27 | 1.50 | 0 | 0 | 4 | |
| 2024-2025 | Playoffs | Storm | 33 | 180.00 | 6 | 1.50 | 0 | 0 | 0 | |
| 2024-2025 | Regular Season | Storm | 33 | 630.00 | 29 | 2.07 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.