Forward
#3 Jodie Peck
- Shoots: Right
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | SuperNovas | F | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2025-2026 | Playoffs | SuperNovas | F | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-2026 | Regular Season | Accel Health | F | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2025-2026 | Regular Season | SuperNovas | F | 3 | 20 | 1 | 2 | 3 | 1 | 0 | 0 |
| 2024-2025 | Playoffs | SuperNovas | F | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 | Regular Season | SuperNovas | F | 3 | 24 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2024-2025 | Regular Season | Stars | F | 74 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2024-2025 | Regular Season | Moon Dogs | F | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.